Postion | NAME OF CANDIDATE | Total | Rank |
1 | 40. SAVLA PRITI PARAS- (MUMBAI) | 1681 | Elected I |
2 | 12. CHITALE SUSHRUT MUKUND- (MUMBAI) | 1681 | Elected II |
3 | 29. KHANDELWAL PURUSHOTTAM LAL- (AHMEDABAD) | 1681 | Elected III |
4 | 14. DESAI DRUSHTI RAHUL- (MUMBAI) | 1681 | Elected IV |
5 | 8. ALSHI RAKESH GANPAT- (MUMBAI) | 1681 | Elected V |
6 | 28. KELKAR ABHIJIT JAYANT- (NAGPUR) | 1661 | |
7 | 17. GADIA MANISH R- (MUMBAI) | 1621 | |
8 | 46. TALATI ANIKET SUNIL- (AHMEDABAD) | 1564 | |
9 | 37. SABOO KAMLESH- (THANE) | 1400 | |
10 | 5. AGRAWAL PRADEEP KANAIYALAL- (VADODARA) | 1376 | |
11 | 44. SHARMA UMESH RAMNARAYAN- (AURANGABAD) | 1330 | |
12 | 34. MUNDADA SATYANARAYAN GOVERDHANLAL- (PUNE) | 1229 | |
13 | 3. AGARWAL VISHNU KUMAR – (MUMBAI) | 1202 | |
14 | 42. SHAH PRIYAM RAMESHBHAI- (AHMEDABAD) | 1143 | |
15 | 22. JAIN SANDEEP KAILASHCHAND- (MUMBAI) | 1098 | |
16 | 41. SHAH HARDIK PRAVINKUMAR- (SURAT) | 1057 | |
17 | 9. BAJAJ LALIT LAXMINARAYAN- (MUMBAI) | 981 | |
18 | 30. KULKARNI VIKRANT MURLIDHAR- (NASHIK) | 959 | |
19 | 47. VAIDYA AMBARISH ASHOK- (PUNE) | 948 | |
20 | 32. MAJITHIA NEEL PANKAJ- (MUMBAI) | 948 | |
21 | 23. JOSHI SARVESH NANDLAL- (PUNE) | 938 | |
22 | 25. KALA JAYESH UMEDMAL- (MUMBAI) | 926 | |
23 | 45. SHINAGARE SHILPA BABASAHEB- (MUMBAI) | 900 | |
24 | 1. AGARWAL BALKISHAN – (SURAT) | 865 | |
25 | 33. MEHENDALE KEDAR ACHYUT- (MUMBAI) | 847 | |
26 | 43. SHAH SHRUTI JAYESH – (MUMBAI) | 831 | |
27 | 10. BARMECHA MOHANLAL SAMPATLAL- (AHMEDNAGAR) | 742 | |
28 | 24. KACHWALA MURTUZA ONALI- (KALYAN) | 721 | |
29 | 27. KEDIA SUBODHKUMAR BAJRANGLAL- (AHMEDABAD) | 713 | |
30 | 36. PALIWAL DAYARAM- (MUMBAI) | 692 | |
31 | 4. AGRAWAL ASHWINI SURESH – (NAGPUR) | 659 | |
32 | 20. JAIN ASHOK CHAND- (MUMBAI) | 633 | |
33 | 16. DODHIA VANDANA VERSHIBHAI- (MUMBAI) | 630 | |
34 | 11. BHUTWALA HAREKRUSHNA BALVANTRAI- (SURAT) | 602 | |
35 | 31. LELE PRAMOD VISHNU- (THANE) | 550 | To Be Eliminated |
36 | 18. GANDHI PREMAL HEMANT- (MUMBAI) | 0 | Eliminated |
37 | 2. AGARWAL MANOJKUMAR BABULAL – (PIMPRI) | 0 | Eliminated |
38 | 6. AGRAWAL SWAPNIL MUKUND – (NAGPUR) | 0 | Eliminated |
39 | 7. AGRAWAL VIMAL KUMAR- (MUMBAI) | 0 | Eliminated |
40 | 13. DEHERKAR ARUN VASANT- (THANE) | 0 | Eliminated |
41 | 15. DHAKER GOPAL- (MUMBAI) | 0 | Eliminated |
42 | 19. JAIN ARUN LAXMICHAND- (MUMBAI) | 0 | Eliminated |
43 | 21. JAIN MAHAVIR SHANTILAL- (THANE) | 0 | Eliminated |
44 | 26. KASLIWAL AMBAR- (MUMBAI) | 0 | Eliminated |
45 | 35. MUNDADE BIPEEN GOPALDAS- (MUMBAI) | 0 | Eliminated |
46 | 38. SANGHAVI ANKIT PANKAJ- (MUMBAI) | 0 | Eliminated |
47 | 39. SARDA SATISH GIRDHARLAL- (NAGPUR) | 0 | Eliminated |
48 | 48. VORA JAYESH SURYAKANT- (MUMBAI) | 0 | Eliminated |
49 | 49. WARTY SHANTESH ARVIND- (MUMBAI) | 0 | Eliminate |
Next elimination will be SR. No. 31. LELE PRAMOD VISHNU- (THANE)