The Reserve Bank of India (RBI) has cancelled the certificate of registration of the 56 (fifty six) non-banking financial companies (NBFCs) as shown below, in exercise of the powers conferred on it under Section 45-IA (6) of the Reserve Bank of India Act, 1934.
Following the cancellation of registration certificate, these companies cannot transact the business of a non-banking financial institution as laid down under clause (a) of Section 45-I of the Reserve Bank of India Act, 1934.
Ajit Prasad
Assistant General Manager
Press Release:2015-2016/1320
Sr. No. | Name of the company | Registered Office address | CoR No. | Issued on | Cancellation Order date |
1. | Sears Securities & Investments Private Limited | 161-B Lobby Level, Silver Arch, 66,L. Jagmohandas Marg, Nepeansea Raod, Mumbai-400006 |
B-13.01455 | January 04, 2001 | March 02, 2015 |
2. | Croton Trading Private Limited | B-3/3,Gillander House, 8, N. S. Road, Kolkata-700001 |
05.01858 | April 30,1998 | February 19, 2015 |
3. | Compact Lease Financing Limited | 25,Vaishali Complex, C. G. Road, Ahmedabad-380006 |
01.00117 | March 19,1998 | March 10, 2015 |
4. | Deepshikha (Impex) Limited | 607, 6th floor, Sakar-1, Near Gandhigram Railway Station, Ashram Road, Ahmedabad-380009 |
01.00145 | March 20,1998 | March 16, 2015 |
5. | Seasons Trading & Investments Private Limited | 2, Hare Street, Nicco House, 3rd floor, Kolkata-700001 |
B-05.04217 | April 30, 2001 | March 19, 2015 |
6. | Pushpak Dealcom Private Limited | 2, Hare Street, Nicco House, 3rd floor, Kolkata-700001 |
B-05.04254 | July 31, 2001 | March 27, 2015 |
7. | Master Leasing Limited | 1st floor, Gopika Bldg Sullia-574239 | B-02.00172 | January 20, 2005 | April 01, 2015 |
8. | Vapi Investments Limited | VNSS Business Centre, Ideal Plaza, South Block, 4th floor, 11/1, Sarat Bose Road, Kolkata-700020 |
B-05.05249 | August 27, 2003 | April 30, 2015 |
9. | Cube Financial Services Private Limited | Shop No.49, Gayathri Towers, Governorpet, Vijayawada, Andhra Pradesh-520002 |
B-09.00235 | November 22, 2000 | April 24, 2015 |
10. | Gujarat Credit Corporation Limited | A-115, Siddhi Vinayak Towers, Behind DCP Office, Off S.G.Highway, Makarba, Ahmedabad-380051 |
B-01.00407 | April 01, 2002 | May 15, 2015 |
11. | Nikara Traders Private Limited | No 4,Park View, Baptista Road, Vile Parle (West), Mumbai-400056 |
13.00706 | April 20,1998 | May 12, 2015 |
12. | Hope Microcredit Finance (India) Private Limited | Sree Sakthi Complex, Coimbatore Road, Kalmandapam, Palakkad-678001 |
B-16.00140 | January 15, 2010 | May 12, 2015 |
13. | Indivar Kutir Private Limited | No 323,Sharath Nilaya, BH Road, Malavagoppa, Shivamogga-577222 Karnataka |
B-05.04558 | October 10, 2001 | June 18, 2015 |
14. | Mohta Cotton Mills Private Limited | 14-B, Atmaram House, 14th floor,1, Tolstoy Marg, New Delhi-110001 |
B-14.01093 | April 24, 2008 | June 05, 2015 |
15. | Mriduhari Trade & Industries Limited | 10, Government Place (East), Hare Street, Kolkata-700001 |
B-05.02216 | December 23, 2000 | May 29, 2015 |
16. | Shubham Fiscal Services Private Limited | C-55, Shastri Nagar, Jodhpur, Rajasthan-342003 |
B-10.00129 | August 31, 2000 | July 03, 2015 |
17. | Vision Procon Private Limited | 22, Strand Road, 1st floor, Kolkata-700001 |
B-05.05178 | March 05, 2003 | July 02, 2015 |
18. | Microsec Financial Services Limited | Shivam Chambers, 1st floor, 53, Sayed Amir Ali Avenue, Kolkata-700019 |
B-05.05346 | November 09, 2005 | May 21, 2015 |
19. | Abyss Assam Financiers Limited | Above Reliance Life Insurance, Opp. Railway Head Quarter, A.T. Road, Maligaon, Guwahati-781012 |
B-08.00082 | December 24, 2010 | June 16, 2015 |
20. | ABNL Investment Limited | A-4, Aditya Birla Centre, S. K. Ahire Marg, Worli Mumbai-400030 |
01.00265 | May 28, 2010 | July 28, 2015 |
21. | Ambuja Credit & Lease Finance L.imited | 107/8/9, Shyamak Complex, Behind Kamdhenu Complex, Panjarapole, Ambawadi Ahmedabad-380015 |
01.00198 | March 30, 1998 | July 27, 2015 |
22. | Repidex Hire Purchase and Finance Co. Private Limited | 103, Shantivan, 2A, Raheja Township, Malad (East) Mumbai-400097 |
13.00654 | April 07,1998 | July 28, 2015 |
23. | Panam Finvest Private Limited | a) Plot No A-9,Nardana Industrial Area, Nardana-425404 b) 326-Karim Bldg, M. S. Ali Road, Grant Road, Mumbai-400007 c) 1011, Embassy Centre, 207, Nariman Point, Mumbai-400021 |
13.00845 | May 26, 1998 | July 21, 2015 |
24. | Future Ventures India Limited (Now Future Consumer Enterprise Limited) |
Knowledge House, Shyam Nagar, Off Jogeshwari Vikhroli Link road, Jogeshwari (East), Mumbai-400060 |
B-13.01945 | August 13, 2009 | July 21, 2015 |
25. | Munjal Holdings Private Limited | 41, Sainara,17, Cuffe Parade, Mumbai-400005 |
13.01661 | February 26, 2003 | June 05, 2015 |
26. | Omni Associates Private Limited | 7 Swallow Lane, 1st floor, Room No. 55A, Kolkata-700001 |
B-05.04594 | October 12, 2001 | July 21, 2015 |
27. | Dhavan Spinning and Knitting Limited (Formerly Ashik Finlease (India) Limited) |
Shreeji Krupa, 5th floor, 9, Krishnalal Zaveri Marg, Mumbai-400004 |
13.00118 | February 26, 1998 | July 31, 2015 |
28. | Shrinivas Power & Infrastructure Limited (Formerly Tanu Leafin & Investment Limited) |
a) Shree Sai Mahal, Phatak Road, Opp. Post Office, Bhayander (West), Thane-401101 b) Shop No.18, Nilkamal Co-op,Hsg.Society, Plot No.17, Sector-5, Ghansoli, Navi Mumbai-400701 |
13.00494 | March 24, 1998 | August 11, 2015 |
29. | Carbac Holdings Limited | 6, Ronaldshay Road, Kolkata-700027 | 05.02736 | July 30, 1998 | July 21, 2015 |
30. | Chaudhary Auto Finance Private Limited | 169/14, Abu Lane, Meerut Cantt, Meerut-250002 (UP) |
B-12.00313 | February 12, 2009 | September 01, 2015 |
31. | MYNK 1906 Industries India Limited (Formerly Suryamukhi Trading & Finance Limited) |
400, 4th floor, B Wing, Sangeeta Ellipse, Sahakar Road, Vile Parle (East), Mumbai-400057 |
13.00960 | August 05, 1998 | August 23, 2015 |
32. | Better Value Holdings Private Limited | Kirloskar Kisan compound,13-A, Karve Road, Kothrud, Pune-411038 |
B-13.01837 | August 22, 2006 | September 03, 2015 |
33. | K.L.O.R.Investment (P) Limited | Hari Bhavan, Alakh Sagar Road, Bikaner-334001 |
B-10.00208 | January 01, 2009 | September 09, 2015 |
34. | Dunstan Goods Private Limited | 2,Gurudas Datta Garden Lane, ULtadanga, Kolkata-700067 |
B-05.01533 | November 17, 2000 | September 08, 2015 |
35. | New Mech Fintrade Private Limited | 3, Mullick Street, Kolkata-700007 | 05.02845 | August 25, 1998 | September 08, 2015 |
36. | Shree Holdings Limited | Plot D-3-A, Panaki Industrial Estate, Kanpur-208022 |
B-12.00055 | February 27,1998 | August 21, 2015 |
37. | Dhuwalia Securities Limited (Now Om Jai Balajee Ispat Limited) |
101/1/2/1, B.T.Road, Bonhooghly, Kolkata-700090 |
05.01583 | April 20, 1998 | September 23, 2015 |
38. | Natco Vanijya (P) Limited | 6A, Bright Street, Kolkata-700019 | 05.00287 | February 21, 1998 | September 23, 2015 |
39. | Laila Credits Private Limited | Shop No.40-15/1-14, Brindavan Colony, Labbipet, Vijayawada, Andhra Pradesh-520010 |
09.00184 | September 25, 1998 | September 23, 2015 |
40. | Hyderabad Securities Limited | 8-2-703/A/6/B, Road No.12, Banjara Hills, Hyderabad-500034 |
09.00113 | March 20,1998 | September 23, 2015 |
41. | Sree Venkataraya Investment and Finance Company Limited | 32-12-6, Nallajarlavari Street, Tanuku-534211 |
B-09.00228 | November 19, 2003 | September 23, 2015 |
42. | Gill & Company Private Limited | 2nd floor, N.T.C.House, N.M. Marg, Ballard Estate, Mumbai-400038 |
N-13.01535 | September 07, 2001 | September 29, 2015 |
43. | Polysol Financial Services Limited | Plot No.C-5-101/4, N.H.No.8, Opp Hotel Rahat, G.I.D.C., Vapi-396195,Dist-Valsad |
01.00208 | March 31, 1998 | October 05, 2015 |
44. | Vishesh Plastics Private Limited | 9/12, Lal Bazar Street, Block-B, Room No.10, 3rd floor, Kolkata-700001 |
05.03076 | March 12, 1999 | October 01, 2015 |
45. | Subh Chintak Traders Private Limited | 302, Nishant Terrace, Plot No.89, Sector-29, Vashi, Navi Mumbai-400705 |
B-05.03346 | August 28, 2000 | October 08, 2015 |
46. | Jeypore Sugar Finance and Investment Corporation Limited | 239/183, Anna Salai, Chennai-600006 | B-07.00633 | September 03, 2001 | August 19, 2015 |
47. | Dev Investment and Finance Private Limited | No.15,Tooveypuram, 9th Street, Tuticorin-628003 |
B-07.00552 | December 27, 2000 | August 24, 2015 |
48. | Shanmugam Finance and Investment Private Limited | No.6,Tooveypuram, 7th Street, Tuticorin-628003 |
B-07.00687 | February 15, 2002 | August 24, 2015 |
49. | M.G.M.Finance Private Limited | No.67, New No.68, Poes Garden, Chennai-600086 |
B-07.00074 | October 28, 2005 | August 26, 2015 |
50. | Ace Investments Private Limited | Express Estates, No.2, Club House Road, Mount Road, Chennai-600002 |
B-07.00097 | May 02, 2005 | August 26, 2015 |
51. | Bajaj Finserve Limited | Mumbai Pune Road, Akurdi, Pune-411035 | N-13.01953 | October 30, 2009 | October 23, 2015 |
52. | Neelkanth Fintrade Limited | 402, Hanuman Tower, Sati Jaymati Road Athgaon, Guwahati-781001 |
B-08.00075 | November 26,1998 | October 16, 2015 |
53. | M/s Sagar Motor Finance Limited | Plot No.1, New Gopal Nagar, Near HMV Chowk, Jalandhar-144008 |
A-06.00498 | June 18, 2007 | June 15, 2015 |
54. | M/s Katwa Finlease Limited | Jyoti Towers, 215/2, Karbhar Galli, 6th Cross Nazar Camp, M Vadagaon, Belgaum-590065 |
A-02.00196 | March 28, 2002 | August 07, 2015 |
55. | M/s Puffin Investments Limited | Duncan House, 31, Netaji Subhas Road, Kolkata-700001 |
16.00012 | February 23, 1998 | February 19, 2015 |
56. | M/s Kamla Company Limited | 21, Strand Road, Kolkata-700001 | 05.00351 | February 26, 1998 | February 18, 2015 |