Schedule III –18% (9% CGST and 9% SGST)
S. No. |
Chapter / Heading / Sub- heading / Tariff item | Description of Goods |
(1) | (2) | (3) |
1. |
0402 91 10, 0402 99 20 |
Condensed milk |
2. | 1107 | Malt, whether or not roasted |
3. | 1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products. |
4. | 1404 90 10 | Bidi wrapper leaves (tendu) |
5. | 1404 90 50 | Indian katha |
6. | 1517 10 | All goods i.e. Margarine, Linoxyn |
7. | 1520 00 00 | Glycerol, crude; glycerol waters and glycerol lyes |
8. | 1521 | Vegetable waxes (other than triglycerides), Beeswax, other insect waxes and spermaceti, whether or not refined or coloured |
9. | 1522 | Degras, residues resulting from the treatment of fatty substances or animal or vegetable waxes |
10. | 1701 91, 1701 99 | All goods, including refined sugar containing added flavouring or colouring matter, sugar cubes |
11. | 1702 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel [other than palmyra sugar and Palmyra jaggery] |
12. | 1704 | Sugar confectionery (excluding white chocolate and bubble / chewing |
S. No. |
Chapter / Heading / Sub- heading / Tariff item | Description of Goods |
(1) | (2) | (3) |
gum) [other than bura, batasha] | ||
13. | 1901 | Preparations suitable for infants or young children, put up for retail sale |
14. | 1902 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared |
15. |
1904 [other than 1904 10 20] |
All goods i.e. Corn flakes, bulgar wheat, prepared foods obtained from cereal flakes [other than Puffed rice, commonly known as Muri, flattened or beaten rice, commonly known as Chira, parched rice, commonly known as khoi, parched paddy or rice coated with sugar or gur, commonly known as Murki] |
16. |
1905 [other than 1905 32 11, 1905 90 40] |
All goods i.e. Waffles and wafers other than coated with chocolate or containing chocolate; biscuits; Pastries and cakes [other than pizza bread, Waffles and wafers coated with chocolate or containing chocolate, papad, bread] |
17. | 2101 20 | All goods i.e Extracts, essences and concentrates of tea or mate, and preparations with a basis of these extracts, essences or concentrates or with a basis of tea or mate |
18. | 2103 90 10 | Curry paste |
19. | 2103 90 30 | Mayonnaise and salad dressings |
20. | 2103 90 40 | Mixed condiments and mixed seasoning |
21. | 2104 | Soups and broths and preparations therefor; homogenised composite food preparations |
22. | 2105 00 00 | Ice cream and other edible ice, whether or not containing cocoa |
23. | 2106 | All kinds of food mixes including instant food mixes, soft drink concentrates, Sharbat, Betel nut product known as “Supari”, Sterilized or pasteurized millstone, ready to eat packaged food and milk containing edible nuts with sugar or other ingredients, Diabetic foods; [other than Namkeens, bhujia, mixture, chabena and similar edible preparations in ready for consumption form] |
24. | 2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured |
25. | 2207 | Ethyl alcohol and other spirits, denatured, of any strength |
26. | 2209 | Vinegar and substitutes for vinegar obtained from acetic acid |
27. | 2503 00 10 | Sulphur recovered as by-product in refining of crude oil |
28. | 2619 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel |
29. | 2620 | Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds |
30. | 2621 | Other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste |
31. | 2707 | Oils and other products of the distillation of high temperature coal tar; similar products in which the weight of the aromatic constituents exceeds that of the non-aromatic constituents, such as Benzole |
S. No. |
Chapter / Heading / Sub- heading / Tariff item | Description of Goods |
(1) | (2) | (3) |
(benzene), Toluole (toluene), Xylole (xylenes), Naphthelene | ||
32. | 2708 | Pitch and pitch coke, obtained from coal tar or from other mineral tars |
33. | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than petroleum crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils; [other than Avgas and Kerosene PDS and other than petrol, Diesel and ATF, not in GST] |
34. | 2711 | Petroleum gases and other gaseous hydrocarbons, such as Propane, Butanes, Ethylene, propylene, butylene and butadiene [Other than Liquefied Propane and Butane mixture, Liquefied Propane, Liquefied Butane and Liquefied Petroleum Gases (LPG) for supply to household domestic consumers or to non-domestic exempted category (NDEC) customers by the Indian Oil Corporation Limited, Hindustan petroleum Corporation Limited or Bharat Petroleum Corporation Limited] |
35. | 2712 | Petroleum jelly; paraffin wax, micro-crystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes, and similar products obtained by synthesis or by other processes, whether or not coloured |
36. | 2713 | Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bituminous minerals |
37. | 2714 | Bitumen and asphalt, natural; bituminous or oil shale and tar sands; asphaltites and asphaltic rocks |
38. | 2715 | Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (for example, bituminous mastics, cut-backs) |
39. | 28 | All inorganic chemicals [other than those specified in the Schedule for exempted goods or other Rate Schedules for goods] |
40. | 29 | All organic chemicals other than giberellic acid |
41. | 30 | Nicotine polacrilex gum |
42. | 3102 | Mineral or chemical fertilisers, nitrogenous, other than those which are clearly not to be used as fertilizers |
43. | 3103 | Mineral or chemical fertilisers, phosphatic, which are clearly not to be used as fertilizers |
44. | 3104 | Mineral or chemical fertilisers, potassic, which are clearly not to be used as fertilizers |
45. | 3105 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg, which are clearly not to be used as fertilizers |
46. | 3201 | Tanning extracts of vegetable origin; tannins and their salts, ethers, esters and other derivatives (other than Wattle extract, quebracho extract, chestnut extract) |
S. No. |
Chapter / Heading / Sub- heading / Tariff item | Description of Goods |
(1) | (2) | (3) |
47. | 3202 | Synthetic organic tanning substances; inorganic tanning substances; tanning preparations, whether or not containing natural tanning substances (other than Enzymatic preparations for pre-tanning) |
48. | 3203 | Colouring matter of vegetable or animal origin (including dyeing extracts but excluding animal black), whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on colouring matter of vegetable or animal origin |
49. | 3204 | Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined |
50. | 3205 | Colour lakes; preparations as specified in Note 3 to this Chapter based on colour lakes |
51. | 3206 | Other colouring matter; preparations as specified in Note 3 to this Chapter, other than those of heading 32.03, 32.04 or 32.05; inorganic products of a kind used as luminophores, whether or not chemically defined |
52. | 3207 | Prepared pigments, prepared opacifiers, prepared colours, vitrifiable enamels, glazes, engobes (slips), liquid lustres, and other similar preparations of a kind used in ceramic, enamelling or glass industry |
53. | 3211 00 00 | Prepared driers |
54. | 3212 | Pigments (including metallic powders and flakes) dispersed in non- aqueous media, in liquid or paste form, of a kind used in the manufacture of paints (including enamels); stamping foils; dyes and other colouring matter put up in forms or packings for retail sale |
55. | 3215 | Printing ink, writing or drawing ink and other inks, whether or not concentrated or solid (Fountain pen ink and Ball pen ink) |
56. | 3301 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpenation of essential oils; aqueous distillates and aqueous solutions of essential oils; such as essential oils of citrus fruit, essential oils other than those of citrus fruit such as Eucalyptus oil, etc., Flavouring essences all types (including those for liquors), Attars of all kinds in fixed oil bases |
57. | 3302 | Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufacture of beverages; such as Synthetic perfumery compounds [other than Menthol and menthol crystals, Peppermint (Mentha Oil), Fractionated / de-terpenated mentha oil (DTMO), De-mentholised oil (DMO), Spearmint oil, Mentha piperita oil] |
58. | 3304 20 00 | Kajal pencil sticks |
S. No. |
Chapter / Heading / Sub- heading / Tariff item | Description of Goods |
(1) | (2) | (3) |
59. |
3305 9011, 3305 90 19 |
Hair oil |
60. | 3306 10 20 | Dentifices – Toothpaste |
61. |
3401 [except 340130] |
Soap; organic surface-active products and preparations for use as soap, in the form of bars, cakes, moulded pieces or shapes, whether or not containing soap |
62. | 3404 | Artificial waxes and prepared waxes |
63. | 3407 | Preparations known as “dental wax” or as “dental impression compounds”, put up in sets, in packings for retail sale or in plates, horseshoe shapes, sticks or similar forms; other preparations for use in dentistry, with a basis of plaster (of calcined gypsum or calcium sulphate) |
64. | 3501 | Casein, caseinates and other casein derivatives; casein glues |
65. | 3502 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80% whey proteins, calculated on the dry matter), albuminates and other albumin derivatives |
66. | 3503 | Gelatin (including gelatin in rectangular (including square) sheets, whether or not surface-worked or coloured) and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading 3501 |
67. | 3504 | Peptones and their derivatives; other protein substances and their derivatives, not elsewhere specified or included; hide powder, whether or not chromed; including Isolated soya protein |
68. | 3505 | Dextrins and other modified starches (for example, pregelatinised or esterified starches); glues based on starches, or on dextrins or other modified starches |
69. | 3506 | Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg |
70. | 3507 | Enzymes, prepared enzymes |
71. | 3601 | Propellant powders |
72. | 3603 | Safety fuses; detonating fuses; percussion or detonating caps; igniters; electric detonators |
73. | 3605 | Matches (other than handmade safety matches [3605 00 10]) |
74. | 3701 | Photographic plates and film in the flat, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in the flat, sensitised, unexposed, whether or not in packs; such as Instant print film, Cinematographic film (other than for x-ray for Medical use) |
75. | 3702 | Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed |
76. | 3703 | Photographic paper, paperboard and textiles, sensitised, unexposed |
77. | 3704 | Photographic plates, film, paper, paperboard and textiles, exposed but not developed |
S. No. |
Chapter / Heading / Sub- heading / Tariff item | Description of Goods |
(1) | (2) | (3) |
78. | 3706 | Photographic plates and films, exposed and developed, whether or not incorporating sound track or consisting only of sound track, for feature films |
79. | 3707 | Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar preparations); unmixed products for photographic uses, put up in measured portions or put up for retail sale in a form ready for use |
80. | 3801 | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi-manufactures |
81. | 3802 | Activated carbon; activated natural mineral products; animal black, including spent animal black |
82. | 3803 00 00 | Tall oil, whether or not refined |
83. | 3804 | Residual lyes from the manufacture of wood pulp, whether or not concentrated, desugared or chemically treated, including lignin sulphonates |
84. | 3805 | Gum, wood or sulphate turpentine and other terpenic oils produced by the distillation or other treatment of coniferous woods; crude dipentene; sulphite turpentine and other crude para-cymene; pine oil containing alpha-terpineol as the main constituent |
85. | 3806 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums |
86. | 3807 | Wood tar; wood tar oils; wood creosote; wood naphtha; vegetable pitch; brewers’ pitch and similar preparations based on rosin, resin acids or on vegetable pitch |
87. | 3808 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products |
88. | 3809 | Finishing agents, dye carriers to accelerate the dyeing or fixing of dyestuffs and other products and preparations (for example, dressings and mordants), of a kind used in the textile, paper, leather or like industries, not elsewhere specified or included |
89. | 3810 | Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding powders and pastes consisting of metal and other materials; preparations of a kind used as cores or coatings for welding electrodes or rods |
90. | 3812 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics.; such as Vulcanizing agents for rubber |
91. | 3815 | Reaction initiators, reaction accelerators and catalytic preparations, not elsewhere specified or included |
92. | 3816 | Refractory cements, mortars, concretes and similar compositions, other |
S. No. |
Chapter / Heading / Sub- heading / Tariff item | Description of Goods |
(1) | (2) | (3) |
than products of heading 3801 | ||
93. | 3817 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading 2707 or 2902 |
94. | 3818 | Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics [other than silicon wafers] |
95. | 3821 | Prepared culture media for the development or maintenance of micro- organisms (including viruses and the like) or of plant, human or animal cells |
96. | 3823 | Industrial monocarboxylic fatty acids, acid oils from refining; industrial fatty alcohols |
97. | 3824 | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included |
98. | 3825 | Residual products of the chemical or allied industries, not elsewhere specified or included; [except municipal waste; sewage sludge; other wastes specified in Note 6 to this Chapter.] |
99. | 3826 | Biodiesel and mixtures thereof, not containing or containing less than 70% by weight of petroleum oils and oils obtained from bituminous minerals |
100. | 3901 to 3913 | All goods i.e. polymers; Polyacetals, other polyethers, epoxide resins, polycarbonates, alkyd resins, polyallyl esters, other polyesters; polyamides; Amino-resins, phenolic resins and polyurethanes; silicones; Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in Note 3 to this Chapter, not elsewhere specified or included; Cellulose and its chemical derivatives, not elsewhere specified or included; Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included; in primary forms |
101. | 3914 | Ion exchangers based on polymers of headings 3901 to 3913, in primary forms |
102. | 3915 | Waste, parings and scrap, of plastics |
103. | 3916 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics |
104. | 3917 | Tubes, pipes and hoses, and fittings therefor, of plastics |
105. | 3919 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls |
106. | 3920 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials |
107. | 3921 | Other plates, sheets, film, foil and strip, of plastics |
S. No. |
Chapter / Heading / Sub- heading / Tariff item | Description of Goods |
(1) | (2) | (3) |
108. | 3923 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics |
109. | 3924 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics |
110. | 3925 | Builder’s wares of plastics, not elsewhere specified |
111. | 3926 | PVC Belt Conveyor, Plastic Tarpaulin |
112. | 4002 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 4001 with any product of this heading, in primary forms or in plates, sheets or strip; such as Latex, styrene butadiene rubber, butadiene rubber (BR), Isobutene-isoprene (butyl) rubber (IIR), Ethylene-propylene-Non- conjugated diene rubber (EPDM) |
113. | 4003 | Reclaimed rubber in primary forms or in plates, sheets or strip |
114. | 4004 | Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom |
115. | 4005 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip |
116. | 4006 | Other forms (for example, rods, tubes and profile shapes) and articles (for example, discs and rings), of unvulcanised rubber |
117. | 4007 | Vulcanised rubber thread and cord, other than latex rubber thread |
118. | 4008 | Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber |
119. | 4009 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges) |
120. | 4010 | Conveyor or transmission belts or belting, of vulcanised rubber |
121. | 4011 | Rear Tractor tyres and rear tractor tyre tubes |
122. | 4014 | Hygienic or pharmaceutical articles (including teats), of vulcanised rubber other than hard rubber, with or without fittings of hard rubber; such as Hot water bottles, Ice bags [other than Sheath contraceptives, Rubber contraceptives, male (condoms), Rubber contraceptives, female (diaphragms), such as cervical caps] |
123. | 4015 | Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber [other than Surgical gloves] |
124. | 4202 | School satchels and bags other than of leather or composition leather |
125. | 4202 12 10 | Toilet cases |
126. | 4202 22 10 | Hand bags and shopping bags, of artificial plastic material |
127. | 4202 22 20 | Hand bags and shopping bags, of cotton |
128. | 4202 22 30 | Hand bags and shopping bags, of jute |
129. | 4202 22 40 | Vanity bags |
130. | 4202 29 10 | Handbags of other materials excluding wicker work or basket work |
131. | 4301 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers’ use), other than raw hides and skins of heading 4101, 4102 or 4103. |
S. No. |
Chapter / Heading / Sub- heading / Tariff item | Description of Goods |
(1) | (2) | (3) |
132. | 4302 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 4303 |
133. | 4304 | Artificial fur and articles thereof |
134. | 4403 | Wood in the rough |
135. | 4407 | Wood sawn or chipped |
136. | 4408 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm [other than for match splints] |
137. | 4409 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, v-jointed, beaded, moulded, rounded or the like) along any of its edges or faces, whether or not planed, sanded or end-jointed |
138. | 44 or any Chapter | Resin bonded bamboo mat board, with or without veneer in between |
139. | 44 or any Chapter | Bamboo flooring tiles |
140. | 4419 | Tableware and Kitchenware of wood |
141. | 4501 | Waste cork; crushed, granulated or ground cork |
142. | 4502 | Natural cork, debacked or roughly squared, or in rectangular (including square) blocks, plates, sheets or strip (including sharp-edged blanks for corks or stoppers) |
143. | 4503 | Articles of natural cork such as Corks and Stoppers, Shuttlecock cork bottom |
144. | 4504 | Agglomerated cork (with or without a binding substance) and articles of agglomerated cork |
145. | 4803 | Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household or sanitary purposes, cellulose wadding and webs of cellulose fibres, whether or not creped, crinkled, embossed, perforated, surface-coloured, surface-decorated or printed, in rolls or sheets |
146. |
4806 [Except 4806 20 00, 4806 40 10] |
Vegetable parchment, tracing papers and other glazed transparent or translucent papers, in rolls or sheets (other than greaseproof paper, glassine paper) |
147. | 4809 | Carbon paper, self-copy paper and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets |
148. | 4811 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810 [Other than aseptic packaging paper] |
S. No. |
Chapter / Heading / Sub- heading / Tariff item | Description of Goods |
(1) | (2) | (3) |
149. | 4812 | Filter blocks, slabs and plates, of paper pulp |
150. | 4813 | Cigarette paper, whether or not cut to size or in the form of booklets or tubes |
151. | 4816 | Carbon paper, self-copy paper and other copying or transfer papers (other than those of heading 4809), duplicator stencils and offset plates, of paper, whether or not put up in boxes |
152. |
4817 [Except 4817 30] |
Envelopes, letter cards, plain postcards and correspondence cards, of paper or paperboard; [other than boxes, pouches, wallets and writing compendiums, of paper or paperboard, containing an assortment of paper stationery including writing blocks] |
153. | 4818 | Toilet paper and similar paper, cellulose wadding or webs of cellulose fibres, of a kind used for household or sanitary purposes, in rolls of a width not exceeding 36 cm, or cut to size or shape; handkerchiefs, cleansing tissues, towels, table cloths, serviettes, napkins for babies, tampons, bed sheets and similar household, sanitary or hospital articles, articles of apparel and clothing accessories, or paper pulp, paper, cellulose wadding or webs of cellulose fibres |
154. | 4820 | Registers, account books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, blotting-pads, binders (loose-leaf or other), folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationary, of paper or paperboard; and book covers, of paper or paperboard [other than note books and exercise books] |
155. | 4821 | Paper or paperboard labels of all kinds, whether or not printed |
156. | 4822 | Bobbins, spools, cops and similar supports of paper pulp, paper or paperboard (whether or not perforated or hardened) |
157. | 4823 | Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres [other than paper pulp moulded trays, Braille paper] |
158. | 5401 | Sewing thread of manmade filaments, whether or not put up for retail sale |
159. | 5402, 5404, 5406 | All synthetic filament yarn such as nylon, polyester, acrylic, etc. |
160. | 5403, 5405, 5406 | All artificial filament yarn such as viscose rayon, Cuprammonium, etc. |
161. | 5501, 5502 | Synthetic or artificial filament tow |
162. |
5503, 5504, 5506, 5507 |
Synthetic or artificial staple fibres |
163. | 5505 | Waste of manmade fibres |
164. | 5508 | Sewing thread of manmade staple fibres |
165. | 5509, 5510, 5511 | Yarn of manmade staple fibres |
166. | 6401 | Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes |
167. | 6402 | Other footwear with outer soles and uppers of rubber or plastics |
S. No. |
Chapter / Heading / Sub- heading / Tariff item | Description of Goods |
(1) | (2) | (3) |
168. | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather |
169. | 6404 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials |
170. | 6405 | Other footwear |
171. | 6406 | Parts of footwear (including uppers whether or not attached to soles other than outer soles); removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof |
172. | 6501 | Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt |
173. | 6502 | Hat-shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed |
174. | 6504 00 00 | Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed |
175. | 6505 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed |
176. | 6506 | Other headgear, whether or not lined or trimmed |
177. | 6507 | Head-bands, linings, covers, hat foundations, hat frames, peaks and chinstraps, for headgear |
178. | 6804 | Millstones, grindstones, grinding wheels and the like, without frameworks, for grinding, sharpening, polishing, trueing or cutting, hand sharpening or polishing stones, and parts thereof, of natural stone, of agglomerated nllatural or artificial abrasives, or of ceramics, with or without parts of other materials |
179. | 6805 | Natural or artificial abrasive powder or grain, on a base of textile material, of paper, of paperboard or of other materials, whether or not cut to shape or sewn or otherwise made up |
180. | 6806 | Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those of heading 6811 or 6812 or chapter 69 |
181. | 6810 | Pre cast Concrete Pipes |
182. | 6811 | Articles of asbestos-cement, of cellulose fibre-cement or the like |
183. | 6902 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths |
184. | 6903 | Other refractory ceramic goods (for example, retorts, crucibles, muffles, nozzles, plugs, supports, cupels, tubes, pipes, sheaths and rods), other than those of siliceous fossil meals or of similar siliceous earths |
S. No. |
Chapter / Heading / Sub- heading / Tariff item | Description of Goods |
(1) | (2) | (3) |
185. | 6906 | Salt Glazed Stone Ware Pipes |
186. | 6911 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china |
187. | 6912 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china [other than Earthen pot and clay lamps] |
188. | 7001 | Cullet and other waste and scrap of glass; glass in the mass |
189. | 7002 | Glass in balls (other than microspheres of heading 70.18), rods or tubes, unworked |
190. | 7010 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass |
191. | 7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) |
192. | 7015 | Clock or watch glasses and similar glasses, glasses for non-corrective spectacles, curved, bent, hollowed or the like, not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses |
193. | 7017 | Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated |
194. | 7018 | Imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitaion jewelery; glass microsphers not exceeding 1 mm in diameter |
195. | 7019 | Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics) |
196. | 7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms |
197. | 7202 | Ferro-alloys |
198. | 7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94%, in lumps, pellets or similar forms |
199. | 7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel |
200. | 7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel |
201. | 7206 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 7203) |
202. | 7207 | Semi-finished products of iron or non-alloy steel |
203. | 7208 to 7212 | All flat-rolled products of iron or non-alloy steel |
204. | 7213 to 7215 | All bars and rods, of iron or non-alloy steel |
205. | 7216 | Angles, shapes and sections of iron or non-alloy steel |
206. | 7217 | Wire of iron or non-alloy steel |
S. No. |
Chapter / Heading / Sub- heading / Tariff item | Description of Goods |
(1) | (2) | (3) |
207. | 7218 | Stainless steel in ingots or other primary forms; semi-finished products of stainless steel |
208. | 7219, 7220 | All flat-rolled products of stainless steel |
209. | 7221, 7222 | All bars and rods, of stainless steel |
210. | 7223 | Wire of stainless steel |
211. | 7224 | Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel |
212. | 7225, 7226 | All flat-rolled products of other alloy steel |
213. | 7227, 7228 | All bars and rods of other alloy steel. |
214. | 7229 | Wire of other alloy steel |
215. | 7301 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel |
216. | 7302 | Railway or tramway track construction material of iron or steel, the following: rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish- plates, chairs, chair wedges, sole plates (base plates), rail clips bedplates, ties and other material specialized for jointing or fixing rails |
217. | 7303 | Tubes, pipes and hollow profiles, of cast iron |
218. | 7304 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel |
219. | 7305 | Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross sections, the external diameter of which exceeds 406.4 mm, of iron or steel |
220. | 7306 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel |
221. | 7307 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel |
222. | 7308 |
Structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge sections, lock?gates, towers, lattice masts, roofs, roofing frame?works, doors and windows and their frames and thresholds for doors, and shutters, balustrades, pillars, and columns), of iron or steel; plates, rods, angles, shapes, section, tubes and the like, prepared for using structures, of iron or steel [other than transmission towers] |
223. | 7309 | Reservoirs, tanks, vats and similar containers for any material (other than compressed or liquefied gas), of iron or steel, of a capacity exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment |
224. | 7310 | Tanks, casks, drums, cans, boxes and similar containers, for any material (other than compressed or liquefied gas), of iron or steel, of a capacity not exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment |
