Notes:
1. This Chapter does not cover :
(a) mammals of heading 0106;A
(b) meat of mammals of heading 0106 ( heading 0208 or 0210);
(c) fish (including livers, roes and milt thereof) or crustaceans, molluscs or other aquatic invertebrates,dead and unfit or unsuitable for human consumption by reason of either their species or their condition (Chapter 5); flours, meals or pellets of fish or of crustaceans, molluscs or other aquatic invertebrates,unfit for human consumption (heading 2301); or
(d) caviar or caviar substitutes prepared from fish eggs (heading 1604).
2. In this Chapter, the term “pellets” means products which have been agglomerated either directly bycompression or by the addition of a small quantity of binder
HSN Code | Name of Commodity |
0301 | LIVE FISH |
Ornamental fish: | |
0301 11 00 | Freshwater |
0301 19 00 | Other |
Other Life Fish | |
0301 91 00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
0301 92 00 | Eels (Anguilla spp.) |
0301 93 00 | Carp (Cyprinus carpio, carassius, Ctenopharyngodon idellus, Hypophthalmichthys cirrhinus spp., Mylopharyngodon piceus) |
0301 94 00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
0301 95 00 | Southern bluefin tunas (Thunnus maccoyii) |
0301 99 00 | Other |
0302 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 |
Salmonidae, excluding livers and roes: | |
0302 11 00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
0302 13 00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masouand Oncorhynchus rhodurus), |
0302 14 00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
0302 19 00 | Other |
Flat fish (Pleutronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes: | |
0302 21 00 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) |
0302 22 00 | Plaice (Pleuronectes platessa) |
0302 23 00 | Sole (Solea spp.) |
0302 24 00 | Turbots (Psetta maxima) |
0302 29 00 | Other |
Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito [Euthynnus (Katsuwonus) pelamis], excluding livers and roes: | |
0302 31 00 | Albacore or longfinned tunas (Thunnus alalunga) |
0302 32 00 | Yellowfin tunas (Thunnus albacares) |
0302 33 00 | Skipjack or stripe-bellied bonito |
0302 34 00 | Bigeye tunas (Thunnus obesus) |
0302 35 00 | Atlantic and Pacifec bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
0302 36 00 | Southern bluefin tunas (Thunnus maccoyii) |
0302 39 00 | Other |
Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), jack and horse mackerel (Trachurus spp.), cobia (Rachycentron canadum) and swordfish (Xiphias gladius), excluding livers and roes: |
|
0302 41 00 | Herrings ( Clupea harengus,Clupea pallasii) |
0302 42 00 | Anchovies ( Engraulis spp.) |
0302 43 00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) |
0302 44 00 | Mackerel ( Scomber scombrus , Scomber australasicus, Scomber japonicus) |
0302 45 00 | Jack and horse mackerel ( Trachurus spp.) |
0302 46 00 | Cobia ( Rachycentron canadum) |
0302 47 00 | Swordfish ( Xiphias gladius) |
Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding livers and roes : | |
0302 51 00 | Cod (Gadus morhua , Gadus ogac , Gadus macrocephalus) |
0302 52 00 | Haddock (Melanogrammus aeglefinus) |
0302 53 00 | Coalfish (Pollachius virens) |
0302 54 00 | Hake (Merluccius spp., Urophycis spp.) |
0302 55 00 | Alaska Pollack (Theragra chalcogramma) |
0302 56 00 | Blue whitings (Micromesistius poutassou, Micromesistius australis) |
0302 59 00 | Other |
Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp, cirrhinus spp, Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding livers and roes : | |
0302 71 00 | Tilapias ( Oreochromis spp.) |
0302 72 00 | Catfish ( Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
0302 73 00 | Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp.,Mylopharyngodon piceus) |
0302 74 00 | Eels (Anguilla spp.) |
0302 79 00 | Other |
Other fish, excluding livers and roes : | |
0302 81 00 | Dogfish and other sharks |
0302 82 00 | Rays and skates ( Rajidae) |
0302 83 00 | Toothfish (Dissostichus spp.) |
0302 84 00 | Seabass (Dicentrarchus spp.) |
0302 85 00 | Seabream (Sparidae) |
0302 89 00 | Other: |
0302 89 10 | Hilsa |
0302 89 20 | Dara |
0302 89 30 | Pomfret |
0302 89 90 | Other |
0302 90 00 | Livers and roes |
303 | FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 |
Salmonidae, excluding livers and roes : | |
0303 11 00 | Sockeye salmon (red salmon) ( Oncorhynchus nerka ) |
0303 12 00 | Other Pacific salmon ( Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus ) |
0303 13 00 | Atlantic salmon ( Salmo salar ) and Danube salmon ( Hucho hucho ) |
0303 14 00 | Trout ( Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarkii, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster ) |
0303 19 00 | Other |
Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding livers and roes : | |
0303 23 00 | Tilapias ( Oreochromis spp .) |
0303 24 00 | Catfish ( Pangasius spp., Silurus spp., Clarias spp. , Ictalurus spp.) |
0303 25 00 | Carp ( Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus) |
0303 26 00 | Eels (Anguilla spp.) |
0303 29 00 | Other |
Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding livers and roes : | |
0303 31 00 | Halibut ( Reinhardtius hippoglossoides, Hippoglossus Tariff Item Description of goods Unit Rate of duty hippoglossus, Hippoglossus stenolepis ) |
0303 32 00 | Plaice ( Pleuronectes platessa ) |
0303 33 00 | Sole (Solea spp.) |
0303 34 00 | Turbots (Psetta maxima) |
0303 39 00 | Other |
Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito [Euthynnus (Katsuwonus) pelamis], excluding livers and roes : | |
0303 41 00 | Albacore or longfinned tunas (Thunnus alalunga) |
0303 42 00 | Yellowfin tunas (Thunnus albacares) |
0303 43 00 | Skipjack or stripe-bellied bonito |
0303 44 00 | Bigeye tunas (thunnus obesus) |
0303 45 00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
0303 46 00 | Southern bluefin tunas ( thunnus maccoyii ) |
0303 49 00 | Other |
Herrings (Clupea harengus, Clupea pallasii), sardines (Sardina ilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), jack and horse mackerel (Trachurus spp.), cobia (Rachycentron canadum) and swordfish (Xiphias gladius), excluding livers and roes : | |
0303 51 00 | Herrings (Clupea harengus,Clupea pallasii) |
0303 53 00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling |
0303 54 00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) |
0303 55 00 | Jack and horse mackerel (Trachurus spp.) |
0303 56 00 | Cobia (Rachycentron canadum) |
0303 57 00 | Swordfish (Xiphias gladius) |
Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding livers and roes : | |
0303 63 00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
0303 64 00 | Haddock (Melanogrammus aeglefinus) |
0303 65 00 | Coalfish (Pollachius virens) |
0303 66 00 | Hake (Merluccius spp., Urophycis spp.) |
0303 67 00 | Alaska Pollack (Theragra chalcogramma) |
0303 68 00 | Blue whitings (Micromesistius poutassou, Micromesistius australis) |
0303 69 00 | Other |
Other fish, excluding livers and roes : | |
0303 81 | Dogfish and other sharks: |
Tariff Item Description of goods Unit Rate of duty | |
0303 81 10 | Dogfish |
0303 81 90 | Other Sharks |
0303 82 00 | Rays and skates (Rajidae) |
0303 83 00 | Toothfish (Dissostichus spp.) |
0303 84 00 | Seabass (Dicentrarchus spp.) |
0303 89 | Other: |
0303 89 10 | Hilsa |
0303 89 20 | Dara |
0303 89 30 | Ribbon fish |
0303 89 40 | Seer |
0303 89 50 | Pomfret ( white or silver or black ) |
0303 89 60 | Ghole |
0303 89 70 | Threadfin |
0303 89 80 | Croackers, groupers, flounders |
Other: | |
0303 89 91 | Edible fishmaws of wild life |
0303 89 92 | Edible sharkfins of wild life |
0303 89 99 | Other |
0303 90 | Livers and roes: |
0303 90 10 | Egg or egg yolk of fish |
0303 90 90 | Other |
304 | FISH FILLETS AND OTHER FISH MEAT (WHETHER OR NOT MINCED), FRESH, CHILLED OR FROZEN |
Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.),carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp.,Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.): | |
0304 31 00 | Tilapias ( Oreochromis spp.) |
0304 32 00 | Catfish (Pangasius spp., Silurus spp.,Clarias spp., Ictalurus spp.) |
0304 33 00 | Nile Perch (Lates niloticus) |
0304 39 00 | Other |
Fresh or chilled fillets of other fish : | |
0304 41 00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch,Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
0304 42 00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarkii, Oncorhynchus aguabonita, Tariff Item Description of goods Unit Rate of duty Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
0304 43 00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) |
0304 44 00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae |
0304 45 00 | Swordfish (Xiphias gladius) |
0304 46 00 | Toothfish (Dissostichus spp.) |
0304 49 | Other: |
0304 49 10 | Hilsa |
0304 49 20 | Shark |
0304 49 30 | Seer |
0304 49 40 | Tuna |
0304 49 90 | Other |
Other, fresh or chilled : | |
0304 51 00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
0304 52 00 | Salmonidae |
0304 53 00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae |
0304 54 00 | Swordfish (Xiphias gladius) |
0304 55 00 | Toothfish (Dissostichus spp.) |
0304 59 | Other : |
0304 59 10 | Hilsa |
0304 59 20 | Shark |
0304 59 30 | Seer |
0304 59 40 | Tuna |
0304 59 90 | Other |
Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp. (Cyprinus arpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) : | |
0304 61 00 | Tilapias (Oreochromis spp.) |
0304 62 00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
0304 63 00 | Nile Perch (Lates niloticus) Tariff Item Description of goods Unit Rate of duty |
0304 69 00 | Other |
Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae: | |
0304 71 00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
0304 72 00 | Haddock (Melanogrammus aeglefinus) |
0304 73 00 | Coalfish (Pollachius virens) |
0304 74 00 | Hake (Merluccius spp., Urophycis spp.) |
0304 75 00 | Alaska Pollack (Theragra chalcogramma) |
0304 79 00 | Other |
Frozen fillets of other fish : | |
0304 81 00 | Pacific salmon ( Oncorhynchus nerka,Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus),Atlantic salmon (Salmo salar) and Danube salmon ( Hucho hucho) |
0304 82 00 | Trout ( Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarkii, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
0304 83 00 | Flat fish ( Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae ) |
0304 84 00 | Swordfish ( Xiphias gladius) |
0304 85 00 | Toothfish (Dissostichus spp.) |
0304 86 00 | Herrings (Clupea harengus, Clupea pallasii ) |
0304 87 00 | Tunas (of the genus Thunnus), skipjack or stripe-bellied bonito[Euthynnus (Katsuwonus) pelamis] |
0304 89 | Other: |
0304 89 10 | Hilsa |
0304 89 20 | Shark |
0304 89 30 | Seer |
0304 89 90 | Other |
Other, frozen: | |
0304 91 00 | Swordfish (Xiphias gladius) |
0304 92 00 | Toothfish (Dissostichus spp.) |
0304 93 00 | Tilapias (Oreochromis spp.), catfish ( Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
0304 94 00 | Alaska Pollack (Theragra chalcogramma) |
0304 95 00 | Fish of the families Bregmacerotidae, Euclichthyidae, Tariff Item Description of goods Unit Rate of duty Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollack (Theragra chalcogramma) |
0304 99 00 | Other |
305 | FISH, DRIED, SALTED OR IN BRINE; SMOKED FISH, WHETHER OR NOT COOKED BEFORE OR DURING THE SMOKING PROCESS; FLOURS, MEALS AND PELLETS, OF FISH FIT FOR HUMAN CONSUMPTION |
0305 10 00 | Flours, meals and pellets, of fish fit for human consumption |
0305 20 00 | Livers and roes of fish, dried, smoked, salted or in brine |
Fish fillets, dried, salted or in brine, but not smoked : | |
0305 31 00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus),eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
0305 32 00 | Fish of the families Bregmacerotidae, Uclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae |
0305 39 00 | Other |
Smoked fish, including fillets, other than edible fish offal : | |
0305 41 00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch,Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
0305 42 00 | Herrings (Clupea harengus,Clupea pallasii) |
0305 43 00 | Trout ( Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarkii, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
0305 44 00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
0305 49 00 | Other |
Dried fish, other than edible fish offal, whether or not salted but not smoked: | |
0305 51 00 | Cod (Gadus morhua,Gadus ogac, Gadus macrocephalus) |
0305 59 | Other: |
Tariff Item Description of goods Unit Rate of duty | |
0305 59 10 | Mumbai Duck |
0305 59 20 | Seer without head |
0305 59 30 | Sprats |
0305 59 90 | Other |
Fish, salted but not dried or smoked and fish in brine, other than edible fish offal: | |
0305 61 00 | Herrings (Clupea harengus,Clupea pallasii) |
0305 62 00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
0305 63 00 | Anchovies ( Engraulis spp.) |
0305 64 00 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus,Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels ( Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
0305 69 | Other: |
0305 69 10 | Mumbai Duck |
0305 69 20 | Seer without head |
0305 69 30 | Sprats |
0305 69 90 | Other |
Fish fins, heads, tails, maws and other edible fish offal : | |
0305 71 00 | Shark fins |
0305 72 00 | Fish heads, tails and maws |
0305 79 00 | Other |
306 | CRUSTACEANS, WHETHER IN SHELL OR NOT, LIVE, FRESH, CHILLED, FROZEN, DRIED, SALTED OR IN BRINE; SMOKED CRUSTACEANS, WHETHER IN SHELL OR NOT, WHETHER OR NOT COOKED BEFORE OR DURING THE SMOKING PROCESS; CRUSTACEANS, IN SHELL, COOKED BY STEAMING OR BY BOILING IN WATER, WHETHER OR NOT CHILLED, FROZEN, DRIED, SALTED OR IN BRINE; FLOURS, MEALS AND PELLETS OF CRUSTACEANS, FIT FOR HUMAN CONSUMPTION. |
Frozen : | |
0306 11 00 | Rock lobster and other sea craw fish (Palinurus spp., Panulirus spp., Jasus spp.) |
0306 12 | Lobsters (Homarus spp.) : |
0306 12 10 | Whole, cooked |
0306 12 90 | Other |
0306 13 | Omitted |
Tariff Item Description of goods Unit Rate of duty | |
0306 13 11 | Omitted |
0306 13 19 | Omitted |
0306 13 20 | Omitted |
0306 14 00 | Crabs |
0306 15 00 | Norway lobsters ( Nephrops norvegicus ) |
0306 16 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon): |
0306 16 10 | Accelerated Freeze Dried(AFD) |
0306 16 90 | Other |
0306 17 | Other shrimps and prawns : |
Scampi (Macrobrachium spp): | |
0306 17 11 | Accelerated Freeze Dried(AFD) |
0306 17 19 | Other |
0306 17 90 | Other |
0306 19 00 | Other, including flours, meals and pellets, of crustaceans, fit for human consumption |
Not frozen : | |
0306 21 00 | Rock lobster and other sea craw fish (Palinurus spp., Panulirus spp., Jasus spp.) |
0306 22 00 | Lobsters (Homarus spp.) |
0306 23 | Omitted |
0306 23 10 | Omitted |
0306 23 90 | Omitted |
0306 24 00 | Crabs |
0306 25 00 | Norway lobsters (Nephrops norvegicus) |
0306 26 00 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) |
0306 27 | Other shrimps and prawns: |
0306 27 10 | Powdered |
0306 27 90 | Other |
0306 29 00 | Other, including flours, meals and pellets, of crustaceans, fit for human consumption |
307 | MOLLUSCS, WHETHER IN SHELL OR NOT, LIVE, FRESH, CHILLED, FROZEN, DRIED, SALTED OR IN BRINE; SMOKED MOLLUSCS, WHETHER IN SHELL OR NOT, WHETHER ON NOT COOKED BEFORE OR DURING THE SMOKING PROCESS; FLOURS, MEALS AND PELLETS OF MOLLUSES, FIT FOR HUMAN CONSUMPTION. |
Oysters : | |
0307 11 00 | Live, fresh or chilled |
0307 19 00 | Other |
0307 21 00 | Live, fresh or chilled Tariff Item Description of goods Unit Rate of duty |
0307 29 00 | Other |
Mussels (Mytilus spp., Perna spp.): | |
0307 31 00 | Live, fresh or chilled |
0307 39 | Other : |
0307 39 10 | Clams, clam meat (bivalves-Victorita, spp., Mertrix spp. and Katalysia spp.) |
0307 39 90 | Other |
Cuttle fish (Sepia officinalis, Rossia macrosoma, Septiola spp.) and squid (Ommastrephes spp., Loligo spp., Nototodarus spp., Sepioteuthis spp.) : | |
0307 41 | Live, fresh and chilled : |
0307 41 10 | Cuttle fish |
0307 41 20 | Squid |
0307 49 | Other : |
0307 49 10 | Squid tubes, frozen |
0307 49 20 | Whole squids, frozen |
0307 49 30 | Dried squids |
0307 49 90 | Other |
Octopus (Octopus spp.) : | |
0307 51 00 | Live, fresh or chilled |
0307 59 00 | Other |
0307 60 00 | Snails, other than sea snails |
Clams, cockles and ark shells (families Arcidae, Arcticidae, Cardiidae, Donacidae, Hiatellidae, Mactridae, Mesodesmatidae, Myidae, Semelidae, Solecurtidae, Solenidae, Tridacnidae and Veneridae) : | |
0307 71 00 | Live, fresh or chilled |
0307 79 00 | Other |
Abalone (Haliotis spp.): | |
0307 81 00 | Live, fresh or chilled |
0307 89 00 | Other |
Other, including flours, meals and pellets, fit for Tariff Item Description of goods Unit Rate of duty human consumption : | |
0307 91 00 | Live, fresh or chilled |
0307 99 00 | Other |
308 | AQUATIC INVERTEBRATES OTHER THAN CRUSTACEANS AND MOLLUSCS, LIVE, FRESH, CHILLED, FROZEN, DRIED, SALTED OR IN BRINE; SMOKED AQUATIC INVERTEBRATES OTHER THAN CRUSTACEANS AND MOLLUSCS, WHETHER OR NOT COOKED BEFORE OR DURING THE SMOKING PROCESS; FLOURS, MEALS AND PELLETS OF AQUATIC INVERTEBRATES OTHER THAN CRUSTACEANS AND MOLLUSCS, FIT FOR HUMAN CONSUMPTION. |
Sea cucumbers (Stichopus japonicus, Holothurioidea) : | |
0308 11 00 | Live, fresh or chilled |
0308 19 00 | Other |
Sea urchins (Strongylocentrotus spp., Paracentrotus lividus, Loxechinus albus, Echichinus esculentus): | |
0308 21 00 | Live, fresh or chilled |
0308 29 00 | Other |
0308 30 | Jellyfish (Rhopilema spp.): |
0308 30 10 | Live, fresh or chilled |
0308 30 20 | Dried, salted or frozen |
0308 90 00 | Other |