ELECTION TO “REGIONAL COUNCIL” 2015- WIRC | |||
WIRC Update- Position after elimination of Candidate at Sr.No.07 – Vimal Agrawal (Mumbai) |
|||
Postion | NAME OF CANDIDATE | Total | Rank |
1 | 40. SAVLA PRITI PARAS- (MUMBAI) | 1681 | Elected I |
2 | 12. CHITALE SUSHRUT MUKUND- (MUMBAI) | 1681 | Elected II |
3 | 29. KHANDELWAL PURUSHOTTAM LAL- (AHMEDABAD) | 1681 | Elected III |
4 | 14. DESAI DRUSHTI RAHUL- (MUMBAI) | 1681 | Elected IV |
5 | 8. ALSHI RAKESH GANPAT- (MUMBAI) | 1681 | Elected V |
6 | 28. KELKAR ABHIJIT JAYANT- (NAGPUR) | 1653 | |
7 | 17. GADIA MANISH R- (MUMBAI) | 1597 | |
8 | 46. TALATI ANIKET SUNIL- (AHMEDABAD) | 1541 | |
9 | 37. SABOO KAMLESH- (THANE) | 1391 | |
10 | 5. AGRAWAL PRADEEP KANAIYALAL- (VADODARA) | 1371 | |
11 | 44. SHARMA UMESH RAMNARAYAN- (AURANGABAD) | 1327 | |
12 | 34. MUNDADA SATYANARAYAN GOVERDHANLAL- (PUNE) | 1224 | |
13 | 3. AGARWAL VISHNU KUMAR – (MUMBAI) | 1186 | |
14 | 42. SHAH PRIYAM RAMESHBHAI- (AHMEDABAD) | 1137 | |
15 | 22. JAIN SANDEEP KAILASHCHAND- (MUMBAI) | 1082 | |
16 | 41. SHAH HARDIK PRAVINKUMAR- (SURAT) | 1045 | |
17 | 9. BAJAJ LALIT LAXMINARAYAN- (MUMBAI) | 973 | |
18 | 30. KULKARNI VIKRANT MURLIDHAR- (NASHIK) | 954 | |
19 | 47. VAIDYA AMBARISH ASHOK- (PUNE) | 945 | |
20 | 23. JOSHI SARVESH NANDLAL- (PUNE) | 927 | |
21 | 25. KALA JAYESH UMEDMAL- (MUMBAI) | 912 | |
22 | 32. MAJITHIA NEEL PANKAJ- (MUMBAI) | 891 | |
23 | 45. SHINAGARE SHILPA BABASAHEB- (MUMBAI) | 878 | |
24 | 1. AGARWAL BALKISHAN – (SURAT) | 860 | |
25 | 33. MEHENDALE KEDAR ACHYUT- (MUMBAI) | 833 | |
26 | 43. SHAH SHRUTI JAYESH – (MUMBAI) | 791 | |
27 | 10. BARMECHA MOHANLAL SAMPATLAL- (AHMEDNAGAR) | 739 | |
28 | 24. KACHWALA MURTUZA ONALI- (KALYAN) | 715 | |
29 | 27. KEDIA SUBODHKUMAR BAJRANGLAL- (AHMEDABAD) | 705 | |
30 | 36. PALIWAL DAYARAM- (MUMBAI) | 683 | |
31 | 4. AGRAWAL ASHWINI SURESH – (NAGPUR) | 655 | |
32 | 20. JAIN ASHOK CHAND- (MUMBAI) | 610 | |
33 | 11. BHUTWALA HAREKRUSHNA BALVANTRAI- (SURAT) | 599 | |
34 | 16. DODHIA VANDANA VERSHIBHAI- (MUMBAI) | 599 | |
35 | 31. LELE PRAMOD VISHNU- (THANE) | 546 | |
36 | 18. GANDHI PREMAL HEMANT- (MUMBAI) | 486 | |
37 | 2. AGARWAL MANOJKUMAR BABULAL – (PIMPRI) | 0 | Eliminated |
38 | 6. AGRAWAL SWAPNIL MUKUND – (NAGPUR) | 0 | Eliminated |
39 | 7. AGRAWAL VIMAL KUMAR- (MUMBAI) | 0 | Eliminated |
40 | 13. DEHERKAR ARUN VASANT- (THANE) | 0 | Eliminated |
41 | 15. DHAKER GOPAL- (MUMBAI) | 0 | Eliminated |
42 | 19. JAIN ARUN LAXMICHAND- (MUMBAI) | 0 | Eliminated |
43 | 21. JAIN MAHAVIR SHANTILAL- (THANE) | 0 | Eliminated |
44 | 26. KASLIWAL AMBAR- (MUMBAI) | 0 | Eliminated |
45 | 35. MUNDADE BIPEEN GOPALDAS- (MUMBAI) | 0 | Eliminated |
46 | 38. SANGHAVI ANKIT PANKAJ- (MUMBAI) | 0 | Eliminated |
47 | 39. SARDA SATISH GIRDHARLAL- (NAGPUR) | 0 | Eliminated |
48 | 48. VORA JAYESH SURYAKANT- (MUMBAI) | 0 | Eliminated |
49 | 49. WARTY SHANTESH ARVIND- (MUMBAI) | 0 | Eliminated |
Now elimination of candidate at sr no 18 Gandhi Premal (Mumbai) in progress.