Postion | NAME OF CANDIDATE | Total | Rank |
1 | 40. SAVLA PRITI PARAS- (MUMBAI) | 1681 | Elected I |
2 | 12. CHITALE SUSHRUT MUKUND- (MUMBAI) | 1681 | Elected II |
3 | 29. KHANDELWAL PURUSHOTTAM LAL- (AHMEDABAD) | 1681 | Elected III |
4 | 14. DESAI DRUSHTI RAHUL- (MUMBAI) | 1681 | Elected IV |
5 | 8. ALSHI RAKESH GANPAT- (MUMBAI) | 1681 | Elected V |
6 | 28. KELKAR ABHIJIT JAYANT- (NAGPUR) | 1681 | Elected VI |
7 | 17. GADIA MANISH R- (MUMBAI) | 1681 | Elected VII |
8 | 46. TALATI ANIKET SUNIL- (AHMEDABAD) | 1870 | Excess to Distribute |
9 | 37. SABOO KAMLESH- (THANE) | 1645 | |
10 | 44. SHARMA UMESH RAMNARAYAN- (AURANGABAD) | 1468 | |
11 | 5. AGRAWAL PRADEEP KANAIYALAL- (VADODARA) | 1420 | |
12 | 3. AGARWAL VISHNU KUMAR – (MUMBAI) | 1386 | |
13 | 41. SHAH HARDIK PRAVINKUMAR- (SURAT) | 1383 | |
14 | 42. SHAH PRIYAM RAMESHBHAI- (AHMEDABAD) | 1372 | |
15 | 22. JAIN SANDEEP KAILASHCHAND- (MUMBAI) | 1342 | |
16 | 34. MUNDADA SATYANARAYAN GOVERDHANLAL- (PUNE) | 1269 | |
17 | 9. BAJAJ LALIT LAXMINARAYAN- (MUMBAI) | 1263 | |
18 | 1. AGARWAL BALKISHAN – (SURAT) | 1189 | |
19 | 45. SHINAGARE SHILPA BABASAHEB- (MUMBAI) | 1098 | |
20 | 43. SHAH SHRUTI JAYESH – (MUMBAI) | 1088 | |
21 | 32. MAJITHIA NEEL PANKAJ- (MUMBAI) | 1080 | |
22 | 25. KALA JAYESH UMEDMAL- (MUMBAI) | 1077 | |
23 | 30. KULKARNI VIKRANT MURLIDHAR- (NASHIK) | 1012 | |
24 | 23. JOSHI SARVESH NANDLAL- (PUNE) | 1002 | |
25 | 47. VAIDYA AMBARISH ASHOK- (PUNE) | 974 | |
26 | 33. MEHENDALE KEDAR ACHYUT- (MUMBAI) | 956 | |
27 | 24. KACHWALA MURTUZA ONALI- (KALYAN) | 788 | |
28 | 10. BARMECHA MOHANLAL SAMPATLAL- (AHMEDNAGAR) | 770 | |
29 | 27. KEDIA SUBODHKUMAR BAJRANGLAL- (AHMEDABAD) | 0 | Eliminated |
30 | 36. PALIWAL DAYARAM- (MUMBAI) | 0 | Eliminated |
31 | 4. AGRAWAL ASHWINI SURESH – (NAGPUR) | 0 | Eliminated |
32 | 16. DODHIA VANDANA VERSHIBHAI- (MUMBAI) | 0 | Eliminated |
33 | 20. JAIN ASHOK CHAND- (MUMBAI) | 0 | Eliminated |
34 | 11. BHUTWALA HAREKRUSHNA BALVANTRAI- (SURAT) | 0 | Eliminated |
35 | 31. LELE PRAMOD VISHNU- (THANE) | 0 | Eliminated |
36 | 18. GANDHI PREMAL HEMANT- (MUMBAI) | 0 | Eliminated |
37 | 2. AGARWAL MANOJKUMAR BABULAL – (PIMPRI) | 0 | Eliminated |
38 | 6. AGRAWAL SWAPNIL MUKUND – (NAGPUR) | 0 | Eliminated |
39 | 7. AGRAWAL VIMAL KUMAR- (MUMBAI) | 0 | Eliminated |
40 | 13. DEHERKAR ARUN VASANT- (THANE) | 0 | Eliminated |
41 | 15. DHAKER GOPAL- (MUMBAI) | 0 | Eliminated |
42 | 19. JAIN ARUN LAXMICHAND- (MUMBAI) | 0 | Eliminated |
43 | 21. JAIN MAHAVIR SHANTILAL- (THANE) | 0 | Eliminated |
44 | 26. KASLIWAL AMBAR- (MUMBAI) | 0 | Eliminated |
45 | 35. MUNDADE BIPEEN GOPALDAS- (MUMBAI) | 0 | Eliminated |
46 | 38. SANGHAVI ANKIT PANKAJ- (MUMBAI) | 0 | Eliminated |
47 | 39. SARDA SATISH GIRDHARLAL- (NAGPUR) | 0 | Eliminated |
48 | 48. VORA JAYESH SURYAKANT- (MUMBAI) | 0 | Eliminated |
49 | 49. WARTY SHANTESH ARVIND- (MUMBAI) | 0 | Eliminated |
All Care has been taken to provide the correct data, still readers are advisable to confirm the data form ICAI website as and when available.