Position after elimination of candidate No.4 AGRAWAL ASHWINI SURESH – (NAGPUR) – Main Parcel Only |
Postion | NAME OF CANDIDATE | Total | Rank |
1 | 40. SAVLA PRITI PARAS- (MUMBAI) | 1681 | Elected I |
2 | 12. CHITALE SUSHRUT MUKUND- (MUMBAI) | 1681 | Elected II |
3 | 29. KHANDELWAL PURUSHOTTAM LAL- (AHMEDABAD) | 1681 | Elected III |
4 | 14. DESAI DRUSHTI RAHUL- (MUMBAI) | 1681 | Elected IV |
5 | 8. ALSHI RAKESH GANPAT- (MUMBAI) | 1681 | Elected V |
6 | 28. KELKAR ABHIJIT JAYANT- (NAGPUR) | 1681 | Elected VI |
7 | 17. GADIA MANISH R- (MUMBAI) | 1681 | Elected VII |
8 | 46. TALATI ANIKET SUNIL- (AHMEDABAD) | 1614 | |
9 | 37. SABOO KAMLESH- (THANE) | 1596 | |
10 | 5. AGRAWAL PRADEEP KANAIYALAL- (VADODARA) | 1405 | |
11 | 44. SHARMA UMESH RAMNARAYAN- (AURANGABAD) | 1393 | |
12 | 41. SHAH HARDIK PRAVINKUMAR- (SURAT) | 1374 | |
13 | 34. MUNDADA SATYANARAYAN GOVERDHANLAL- (PUNE) | 1354 | |
14 | 22. JAIN SANDEEP KAILASHCHAND- (MUMBAI) | 1312 | |
15 | 3. AGARWAL VISHNU KUMAR – (MUMBAI) | 1300 | |
16 | 42. SHAH PRIYAM RAMESHBHAI- (AHMEDABAD) | 1181 | |
17 | 1. AGARWAL BALKISHAN – (SURAT) | 1119 | |
18 | 45. SHINAGARE SHILPA BABASAHEB- (MUMBAI) | 1053 | |
19 | 25. KALA JAYESH UMEDMAL- (MUMBAI) | 1049 | |
20 | 32. MAJITHIA NEEL PANKAJ- (MUMBAI) | 1048 | |
21 | 9. BAJAJ LALIT LAXMINARAYAN- (MUMBAI) | 1046 | |
22 | 43. SHAH SHRUTI JAYESH – (MUMBAI) | 1018 | |
23 | 30. KULKARNI VIKRANT MURLIDHAR- (NASHIK) | 1005 | |
24 | 23. JOSHI SARVESH NANDLAL- (PUNE) | 984 | |
25 | 47. VAIDYA AMBARISH ASHOK- (PUNE) | 965 | |
26 | 33. MEHENDALE KEDAR ACHYUT- (MUMBAI) | 945 | |
27 | 24. KACHWALA MURTUZA ONALI- (KALYAN) | 772 | |
28 | 10. BARMECHA MOHANLAL SAMPATLAL- (AHMEDNAGAR) | 761 | |
29 | 27. KEDIA SUBODHKUMAR BAJRANGLAL- (AHMEDABAD) | 745 | |
30 | 36. PALIWAL DAYARAM- (MUMBAI) | 726 | |
31 | 4. AGRAWAL ASHWINI SURESH – (NAGPUR) | 0 | Eliminated |
32 | 16. DODHIA VANDANA VERSHIBHAI- (MUMBAI) | 0 | Eliminated |
33 | 20. JAIN ASHOK CHAND- (MUMBAI) | 0 | Eliminated |
34 | 11. BHUTWALA HAREKRUSHNA BALVANTRAI- (SURAT) | 0 | Eliminated |
35 | 31. LELE PRAMOD VISHNU- (THANE) | 0 | Eliminated |
36 | 18. GANDHI PREMAL HEMANT- (MUMBAI) | 0 | Eliminated |
37 | 2. AGARWAL MANOJKUMAR BABULAL – (PIMPRI) | 0 | Eliminated |
38 | 6. AGRAWAL SWAPNIL MUKUND – (NAGPUR) | 0 | Eliminated |
39 | 7. AGRAWAL VIMAL KUMAR- (MUMBAI) | 0 | Eliminated |
40 | 13. DEHERKAR ARUN VASANT- (THANE) | 0 | Eliminated |
41 | 15. DHAKER GOPAL- (MUMBAI) | 0 | Eliminated |
42 | 19. JAIN ARUN LAXMICHAND- (MUMBAI) | 0 | Eliminated |
43 | 21. JAIN MAHAVIR SHANTILAL- (THANE) | 0 | Eliminated |
44 | 26. KASLIWAL AMBAR- (MUMBAI) | 0 | Eliminated |
45 | 35. MUNDADE BIPEEN GOPALDAS- (MUMBAI) | 0 | Eliminated |
46 | 38. SANGHAVI ANKIT PANKAJ- (MUMBAI) | 0 | Eliminated |
47 | 39. SARDA SATISH GIRDHARLAL- (NAGPUR) | 0 | Eliminated |
48 | 48. VORA JAYESH SURYAKANT- (MUMBAI) | 0 | Eliminated |
49 | 49. WARTY SHANTESH ARVIND- (MUMBAI) | 0 | Eliminated |
All Care has been taken to provide the correct data, still readers are advisable to confirm the data form ICAI website as and when available.